JOURNAL ENTRIES OF UDAY P LTD FOR THE F.Y. 2013-14 | |||||
Date | Particulars | Amount | Tally Group | Tally Voucher | |
Dr | Cr | ||||
2013 | |||||
Apr-01 | Bank A/c Dr | 100000 | Bank Accounts | Receipt (F6) | |
To Uday Capital a/c | 100000 | Capital Accounts | |||
May-01 | Cash a/c Dr | 70000 | Contra (F4) | ||
To Bank a/c | 70000 | ||||
Jun-02 | Purchases a/c Dr | 10000 | Purchase Accounts | Payment (F5) | |
To Cash a/c | 10000 | ||||
Aug-01 | Purchases a/c Dr | 20000 | Purchase (F9) | ||
To Ramesh a/c | 20000 | Sundry Creditors | |||
Sep-01 | Gen Exp A/c Dr | 5000 | Indirect Expenses | Payment (F5) | |
To Cash a/c | 5000 | ||||
Oct-01 | Machinery a/c Dr | 30000 | Fixed Assets | Journal (F7) | |
To Krishna A/c | 30000 | Sundry Creditors | |||
Oct-01 | Krishna A/c Dr | 30000 | Payment (F5) | ||
To Bank a/c | 30000 | ||||
Oct-02 | Cash a/c Dr | 50000 | Receipt (F6) | ||
To Sales a/c | 50000 | Sales Accounts | |||
Nov-01 | Carr inwards a/c Dr | 2000 | Direct Expenses | Payment (F5) | |
To Cash a/c | 2000 | ||||
Dec-01 | Print & Stationary A/c Dr | 1000 | Indirect Expenses | Payment (F5) | |
To Cash A/c | 1000 | ||||
Dec-02 | Wages A/c Dr | 5000 | Direct Expenses | Payment (F5) | |
To Cash A/c | 5000 | ||||
Dec-02 | Insurance a/c Dr | 3000 | Indirect Expenses | Payment (F5) | |
To Cash A/c | 3000 | ||||
Dec-31 | Venkat A/c Dr | 50000 | Sundry Debtors | Sales (F8) | |
To Sales a/c | 50000 | ||||
Dec-31 | Salaries a/c Dr | 2000 | Indirect Expenses | Payment (F5) | |
To Cash A/c | 2000 | ||||
Mar-01 | Cash a/c Dr | 49000 | Receipt (F6) | ||
Disc Allowed a/c Dr | 1000 | Indirect Expenses | |||
To Venkat a/c | 50000 | ||||
Mar-31 | Trade Expenses a/c Dr | 2000 | Direct Expenses | Payment (F5) | |
To Cash A/c | 2000 | ||||
Mar-31 | Power&Fuel A/c Dr | 1000 | Direct Expenses | Payment (F5) | |
To Cash A/c | 1000 |
T.B.: 2,20,000/-
G.P.: 62,000/-
N.P.: 48,000/-
B/s: 1,68,000/-