JOURNAL ENTRIES FOR RAM HOME NEEDS | |||||
Date | Particulars | Amount | Tally Group | Tally Voucher | |
Dr | Cr. | ||||
2014 | |||||
Jun-01 | Cash a/c Dr | 20000 | Receipt (F6) | ||
To Ramu Capital A/c | 20000 | Capital Accounts | |||
Jun-02 | Purchase a/c Dr | 10000 | Purchase Accounts | Purchase (F9) | |
To Cash | 10000 | ||||
Jul-31 | Furniture a/c Dr | 2000 | Fixed Assets | Payment (F5) | |
To Cash | 2000 | ||||
Aug-02 | Bank a/c Dr | 5000 | Bank Accounts | Contra (F4) | |
To Cash | 5000 | ||||
Sep-02 | Cash a/c Dr | 18000 | Receipt (F6) | ||
To Sales | 18000 | Sales Accounts | |||
Oct-31 | Drawings a/c Dr | 500 | Capital accounts | Payment (F5) | |
To Cash a/c | 500 | ||||
Nov-01 | Commission a/c Dr | 200 | Indirect Expenses | Payment (F5) | |
To Cash a/c | 200 | ||||
Dec-02 | Rent Ac Dr | 200 | Indirect Expenses | Payment (F5) | |
To Cash a/c | 200 | ||||
Jan-02 | Salaries a/c Dr | 200 | Indirect Expenses | Payment (F5) | |
To Cash a/c | 200 |
T.B: Rs. 38,000/-
G.P: Rs. 8,000/-
N.P: Rs. 7,400/-
B/s: Rs. 26,900/-