Journal Entries for Arun Icecreams | |||||
Date | Particulars | Amount | Tally Group | Voucher | |
Dr. | Cr. | ||||
2014 | |||||
Apr-01 | Cash A/c Dr | 10000 | Receipt (F6) | ||
To Arun Capital A/c | 10000 | Capital Accounts | |||
Apr-02 | Furniture A/c Dr | 500 | Fixed Assets | Journal (F7) | |
To Shyam Furniture Co | 500 | Sundry Creditors | |||
May-31 | Purchases A/c Dr | 3000 | Purchase Accounts | Purchase (F9) | |
To Ram a/c | 3000 | Sundry Creditors | |||
Jun-02 | Purchases A/c Dr | 2000 | Purchase (F9) | ||
To Suman & Co A/c | 2000 | Sundry Creditors | |||
Jul-31 | Raju A/c Dr | 10500 | Sundry Debtors | Sales (F8) | |
To Sales a/c | 10500 | Sales Accounts | |||
Aug-31 | Salaries a/c Dr | 1000 | Indirect Expenses | Payment (F5) | |
To Cash A/c | 1000 | ||||
Nov-02 | Shyam Furniture Co Dr | 500 | Payment (F5) | ||
To Cash a/c | 500 | ||||
Dec-31 | Suman & Co Dr | 2000 | Payment (F5) | ||
To Cash | 1500 | ||||
To Discount Recd | 500 | Indirect Income | |||
2015 | |||||
Feb-02 | Cash a/c Dr | 300 | Receipt (F6) | ||
To Dividends a/c | 300 | Indirect Income | |||
Trail Balance: 24,300/-
Gross Profit: 5,500/-
Net Profit: 5,300/-
Balance Sheet: 18,300/-